 BEFORE Fit
 ----------
 
 
 --------------
 First Moments:
 --------------
   eta_uv    eta_dv    eta_L    eta_S     eta_g
  0.9280   -0.3420    0.0200    0.0100               0.1340000000
 
 
 ----------------------------
 Normalizations of the input:
 ----------------------------
    N_uv      N_dv      N_L       N_S      N_g
  0.0037   -0.0139   -0.0020   -0.0010  *************************
 
 
 A_g   2268618959716891.5     
 ------
 PPDfs:
 ------
    x      xdel_uv   xdel_dv   xdel_ubar xdel_dbar    xs        xL-       xL+       xg
 ---------------------------------------------------- ----------------------------------
  0.0010    0.0179   -0.0023  -0.00897   0.00113   0.00000    0.0101   -0.0157    0.0000
  0.0030    0.0208   -0.0066  -0.01036   0.00330   0.00002    0.0137   -0.0141   -0.0000
  0.0050    0.0236   -0.0107  -0.01176   0.00541   0.00004    0.0172   -0.0127    0.0000
  0.0100    0.0311   -0.0207  -0.01546   0.01046   0.00011    0.0259   -0.0100   -0.0000
  0.0250    0.0556   -0.0471  -0.02737   0.02395   0.00042    0.0513   -0.0068    0.0000
  0.0500    0.0969   -0.0811  -0.04753   0.04148   0.00092    0.0890   -0.0121    0.0000
  0.0750    0.1358   -0.1051  -0.06669   0.05378   0.00122    0.1205   -0.0258   -0.0000
  0.1000    0.1712   -0.1209  -0.08426   0.06175   0.00132    0.1460   -0.0450    0.0000
  0.1500    0.2297   -0.1336  -0.11373   0.06789   0.00111    0.1816   -0.0917    0.0005
  0.2000    0.2718   -0.1289  -0.13521   0.06518   0.00071    0.2004   -0.1401    0.0167
  0.2500    0.2984   -0.1143  -0.14883   0.05750   0.00036    0.2063   -0.1827    0.1170
  0.3000    0.3104   -0.0949  -0.15508   0.04759   0.00015    0.2027   -0.2150    0.3005
  0.3500    0.3094   -0.0745  -0.15466   0.03730   0.00004    0.1920   -0.2347    0.2841
  0.4000    0.2969   -0.0556  -0.14844   0.02778   0.00000    0.1762   -0.2413    0.1231
  0.4500    0.2747   -0.0393  -0.13734   0.01966  -0.00001    0.1570   -0.2353    0.0193
  0.5000    0.2447   -0.0264  -0.12238   0.01318  -0.00001    0.1356   -0.2184   -0.0013
  0.5500    0.2092   -0.0166  -0.10462   0.00831  -0.00000    0.1129   -0.1926   -0.0122
  0.6000    0.1703   -0.0098  -0.08515   0.00488  -0.00000    0.0900   -0.1605    0.0865
  0.6500    0.1302   -0.0053  -0.06509   0.00263  -0.00000    0.0677   -0.1249    0.0594
  0.7000    0.0911   -0.0025  -0.04556   0.00127  -0.00000    0.0468   -0.0886   -0.0000
  0.7500    0.0554   -0.0011  -0.02771   0.00053  -0.00000    0.0282   -0.0544   -0.0001
  0.8000    0.0253   -0.0004  -0.01265   0.00018  -0.00000    0.0128   -0.0249   -0.0002
  0.8500    0.0029   -0.0001  -0.00146   0.00004   0.00000    0.0015   -0.0028    0.0001
  0.9000   -0.0097   -0.0000   0.00485   0.00001   0.00000   -0.0048    0.0097    0.0044
 
 
 
 
 ==========
 AFTER Fit
 ==========
 
 
 =============
 First Moments:
 =============
  eta_uv    eta_dv     eta_L     eta_S    eta_g
  0.9280   -0.3420    0.0114    0.0057               0.1592416265
 
 
 ===========================
 Normalizations of the input:
 ===========================
    N_uv      N_dv      N_L       N_S      N_g
  0.0036   -0.0171   -0.0101   -0.0051  13774341227667.3652343750
 
 
 N_g   86499626584168.047     
 ======
 PPDfs:
 ======
    x      xdel_uv   xdel-dv   xdel_ubar xdel_dbar     xs        xL-       xL+       xg
 ========================================================================================
  0.0010    0.0113   -0.0026  -0.00564   0.00129   0.00000    0.0069   -0.0087    0.0000
  0.0030    0.0128   -0.0075  -0.00638   0.00376   0.00000    0.0101   -0.0052   -0.0000
  0.0050    0.0152   -0.0123  -0.00757   0.00616   0.00001    0.0137   -0.0028    0.0000
  0.0100    0.0224   -0.0236  -0.01118   0.01186   0.00004    0.0230    0.0014    0.0000
  0.0250    0.0476   -0.0531  -0.02358   0.02678   0.00024    0.0504    0.0064    0.0000
  0.0500    0.0909   -0.0893  -0.04479   0.04529   0.00064    0.0901    0.0010    0.0000
  0.0750    0.1314   -0.1128  -0.06482   0.05728   0.00087    0.1221   -0.0151    0.0000
  0.1000    0.1678   -0.1265  -0.08305   0.06413   0.00087    0.1472   -0.0378    0.0000
  0.1500    0.2278   -0.1326  -0.11335   0.06686   0.00054    0.1802   -0.0930    0.0014
  0.2000    0.2709   -0.1209  -0.13521   0.06068   0.00023    0.1959   -0.1491    0.0361
  0.2500    0.2980   -0.1007  -0.14892   0.05041   0.00007    0.1993   -0.1970    0.2050
  0.3000    0.3103   -0.0782  -0.15512   0.03913   0.00002    0.1942   -0.2320    0.4280
  0.3500    0.3092   -0.0573  -0.15460   0.02863   0.00000    0.1832   -0.2519    0.2951
  0.4000    0.2966   -0.0396  -0.14828   0.01980  -0.00000    0.1681   -0.2570    0.0459
  0.4500    0.2743   -0.0258  -0.13713   0.01292  -0.00000    0.1500   -0.2484   -0.0403
  0.5000    0.2444   -0.0159  -0.12218   0.00793  -0.00000    0.1301   -0.2285   -0.0205
  0.5500    0.2090   -0.0091  -0.10451   0.00453  -0.00000    0.1090   -0.2000   -0.0095
  0.6000    0.1704   -0.0048  -0.08518   0.00239  -0.00000    0.0876   -0.1656    0.0592
  0.6500    0.1306   -0.0023  -0.06531   0.00114  -0.00000    0.0664   -0.1283   -0.0357
  0.7000    0.0920   -0.0010  -0.04599   0.00048   0.00000    0.0465   -0.0910   -0.0000
  0.7500    0.0566   -0.0003  -0.02832   0.00017  -0.00000    0.0285   -0.0563    0.0000
  0.8000    0.0268   -0.0001  -0.01338   0.00005  -0.00000    0.0134   -0.0267    0.0002
  0.8500    0.0044   -0.0000  -0.00222   0.00001  -0.00000    0.0022   -0.0044    0.0010
  0.9000   -0.0084   -0.0000   0.00418   0.00000  -0.00000   -0.0042    0.0084    0.0030
